# 05588710	Judy's Branch Tributary at Glen Carbon, IL
# Date	Time	Precipitation Gage Values, period of record
# (yr/mo/dy)	(hr:mn)	(inches)	(---, missing value; e, estimated; p, partial day; s, snowfall-affected)
20010823	0000	0.00	
20010823	0005	0.00	
20010823	0010	0.00	
20010823	0015	0.00	
20010823	0020	0.00	
20010823	0025	0.00	
20010823	0030	0.00	
20010823	0035	0.00	
20010823	0040	0.00	
20010823	0045	0.00	
20010823	0050	0.00	
20010823	0055	0.00	
20010823	0100	0.00	
20010823	0105	0.00	
20010823	0110	0.00	
20010823	0115	0.00	
20010823	0120	0.00	
20010823	0125	0.00	
20010823	0130	0.00	
20010823	0135	0.00	
20010823	0140	0.00	
20010823	0145	0.00	
20010823	0150	0.00	
20010823	0155	0.00	
20010823	0200	0.00	
20010823	0205	0.00	
20010823	0210	0.00	
20010823	0215	0.00	
20010823	0220	0.00	
20010823	0225	0.00	
20010823	0230	0.00	
20010823	0235	0.00	
20010823	0240	0.00	
20010823	0245	0.00	
20010823	0250	0.00	
20010823	0255	0.00	
20010823	0300	0.00	
20010823	0305	0.00	
20010823	0310	0.00	
20010823	0315	0.00	
20010823	0320	0.00	
20010823	0325	0.00	
20010823	0330	0.00	
20010823	0335	0.00	
20010823	0340	0.00	
20010823	0345	0.00	
20010823	0350	0.00	
20010823	0355	0.00	
20010823	0400	0.00	
20010823	0405	0.00	
20010823	0410	0.00	
20010823	0415	0.00	
20010823	0420	0.00	
20010823	0425	0.00	
20010823	0430	0.00	
20010823	0435	0.00	
20010823	0440	0.00	
20010823	0445	0.00	
20010823	0450	0.00	
20010823	0455	0.00	
20010823	0500	0.00	
20010823	0505	0.00	
20010823	0510	0.00	
20010823	0515	0.00	
20010823	0520	0.00	
20010823	0525	0.00	
20010823	0530	0.00	
20010823	0535	0.00	
20010823	0540	0.00	
20010823	0545	0.00	
20010823	0550	0.00	
20010823	0555	0.00	
20010823	0600	0.00	
20010823	0605	0.00	
20010823	0610	0.00	
20010823	0615	0.00	
20010823	0620	0.00	
20010823	0625	0.00	
20010823	0630	0.00	
20010823	0635	0.00	
20010823	0640	0.00	
20010823	0645	0.00	
20010823	0650	0.00	
20010823	0655	0.00	
20010823	0700	0.00	
20010823	0705	0.00	
20010823	0710	0.00	
20010823	0715	0.00	
20010823	0720	0.00	
20010823	0725	0.00	
20010823	0730	0.00	
20010823	0735	0.00	
20010823	0740	0.00	
20010823	0745	0.00	
20010823	0750	0.01	
20010823	0755	0.00	
20010823	0800	0.00	
20010823	0805	0.00	
20010823	0810	0.00	
20010823	0815	0.00	
20010823	0820	0.00	
20010823	0825	0.00	
20010823	0830	0.00	
20010823	0835	0.00	
20010823	0840	0.00	
20010823	0845	0.00	
20010823	0850	0.00	
20010823	0855	0.00	
20010823	0900	0.00	
20010823	0905	0.00	
20010823	0910	0.00	
20010823	0915	0.00	
20010823	0920	0.00	
20010823	0925	0.00	
20010823	0930	0.00	
20010823	0935	0.00	
20010823	0940	0.00	
20010823	0945	0.00	
20010823	0950	0.00	
20010823	0955	0.00	
20010823	1000	0.00	
20010823	1005	0.00	
20010823	1010	0.00	
20010823	1015	0.00	
20010823	1020	0.00	
20010823	1025	0.00	
20010823	1030	0.00	
20010823	1035	0.00	
20010823	1040	0.00	
20010823	1045	0.00	
20010823	1050	0.00	
20010823	1055	0.00	
20010823	1100	0.00	
20010823	1105	0.00	
20010823	1110	0.00	
20010823	1115	0.00	
20010823	1120	0.00	
20010823	1125	0.00	
20010823	1130	0.00	
20010823	1135	0.00	
20010823	1140	0.00	
20010823	1145	0.00	
20010823	1150	0.00	
20010823	1155	0.00	
20010823	1200	0.00	
20010823	1205	0.00	
20010823	1210	0.00	
20010823	1215	0.00	
20010823	1220	0.00	
20010823	1225	0.00	
20010823	1230	0.00	
20010823	1235	0.00	
20010823	1240	0.00	
20010823	1245	0.00	
20010823	1250	0.00	
20010823	1255	0.00	
20010823	1300	0.00	
20010823	1305	0.00	
20010823	1310	0.00	
20010823	1315	0.00	
20010823	1320	0.00	
20010823	1325	0.00	
20010823	1330	0.00	
20010823	1335	0.00	
20010823	1340	0.00	
20010823	1345	0.00	
20010823	1350	0.00	
20010823	1355	0.00	
20010823	1400	0.00	
20010823	1405	0.00	
20010823	1410	0.00	
20010823	1415	0.00	
20010823	1420	0.00	
20010823	1425	0.00	
20010823	1430	0.00	
20010823	1435	0.00	
20010823	1440	0.01	
20010823	1445	0.01	
20010823	1450	0.02	
20010823	1455	0.00	
20010823	1500	0.00	
20010823	1505	0.00	
20010823	1510	0.00	
20010823	1515	0.00	
20010823	1520	0.00	
20010823	1525	0.00	
20010823	1530	0.00	
20010823	1535	0.00	
20010823	1540	0.00	
20010823	1545	0.00	
20010823	1550	0.00	
20010823	1555	0.00	
20010823	1600	0.00	
20010823	1605	0.00	
20010823	1610	0.00	
20010823	1615	0.00	
20010823	1620	0.00	
20010823	1625	0.00	
20010823	1630	0.00	
20010823	1635	0.00	
20010823	1640	0.00	
20010823	1645	0.00	
20010823	1650	0.00	
20010823	1655	0.00	
20010823	1700	0.00	
20010823	1705	0.00	
20010823	1710	0.00	
20010823	1715	0.00	
20010823	1720	0.00	
20010823	1725	0.00	
20010823	1730	0.00	
20010823	1735	0.00	
20010823	1740	0.00	
20010823	1745	0.00	
20010823	1750	0.00	
20010823	1755	0.00	
20010823	1800	0.00	
20010823	1805	0.00	
20010823	1810	0.00	
20010823	1815	0.00	
20010823	1820	0.00	
20010823	1825	0.01	
20010823	1830	0.00	
20010823	1835	0.01	
20010823	1840	0.00	
20010823	1845	0.00	
20010823	1850	0.00	
20010823	1855	0.00	
20010823	1900	0.00	
20010823	1905	0.04	
20010823	1910	0.05	
20010823	1915	0.01	
20010823	1920	0.00	
20010823	1925	0.00	
20010823	1930	0.01	
20010823	1935	0.00	
20010823	1940	0.00	
20010823	1945	0.00	
20010823	1950	0.05	
20010823	1955	0.02	
20010823	2000	0.01	
20010823	2005	0.00	
20010823	2010	0.01	
20010823	2015	0.00	
20010823	2020	0.00	
20010823	2025	0.01	
20010823	2030	0.00	
20010823	2035	0.01	
20010823	2040	0.00	
20010823	2045	0.00	
20010823	2050	0.00	
20010823	2055	0.00	
20010823	2100	0.00	
20010823	2105	0.00	
20010823	2110	0.00	
20010823	2115	0.00	
20010823	2120	0.00	
20010823	2125	0.00	
20010823	2130	0.00	
20010823	2135	0.00	
20010823	2140	0.00	
20010823	2145	0.00	
20010823	2150	0.00	
20010823	2155	0.00	
20010823	2200	0.00	
20010823	2205	0.00	
20010823	2210	0.00	
20010823	2215	0.00	
20010823	2220	0.00	
20010823	2225	0.00	
20010823	2230	0.00	
20010823	2235	0.00	
20010823	2240	0.00	
20010823	2245	0.00	
20010823	2250	0.00	
20010823	2255	0.00	
20010823	2300	0.00	
20010823	2305	0.00	
20010823	2310	0.00	
20010823	2315	0.00	
20010823	2320	0.01	
20010823	2325	0.01	
20010823	2330	0.04	
20010823	2335	0.03	
20010823	2340	0.10	
20010823	2345	0.06	
20010823	2350	0.09	
20010823	2355	0.01	
20010824	0000	0.01	
20010824	0005	0.00	
20010824	0010	0.00	
20010824	0015	0.00	
20010824	0020	0.04	
20010824	0025	0.08	
20010824	0030	0.22	
20010824	0035	0.06	
20010824	0040	0.05	
20010824	0045	0.04	
20010824	0050	0.08	
20010824	0055	0.15	
20010824	0100	0.09	
20010824	0105	0.07	
20010824	0110	0.12	
20010824	0115	0.15	
20010824	0120	0.20	
20010824	0125	0.16	
20010824	0130	0.14	
20010824	0135	0.10	
20010824	0140	0.08	
20010824	0145	0.03	
20010824	0150	0.01	
20010824	0155	0.01	
20010824	0200	0.01	
20010824	0205	0.02	
20010824	0210	0.01	
20010824	0215	0.02	
20010824	0220	0.05	
20010824	0225	0.11	
20010824	0230	0.07	
20010824	0235	0.04	
20010824	0240	0.02	
20010824	0245	0.00	
20010824	0250	0.00	
20010824	0255	0.00	
20010824	0300	0.00	
20010824	0305	0.00	
20010824	0310	0.00	
20010824	0315	0.00	
20010824	0320	0.00	
20010824	0325	0.00	
20010824	0330	0.00	
20010824	0335	0.00	
20010824	0340	0.00	
20010824	0345	0.00	
20010824	0350	0.00	
20010824	0355	0.00	
20010824	0400	0.00	
20010824	0405	0.00	
20010824	0410	0.00	
20010824	0415	0.00	
20010824	0420	0.00	
20010824	0425	0.00	
20010824	0430	0.00	
20010824	0435	0.00	
20010824	0440	0.00	
20010824	0445	0.00	
20010824	0450	0.00	
20010824	0455	0.00	
20010824	0500	0.00	
20010824	0505	0.00	
20010824	0510	0.00	
20010824	0515	0.00	
20010824	0520	0.00	
20010824	0525	0.01	
20010824	0530	0.08	
20010824	0535	0.07	
20010824	0540	0.01	
20010824	0545	0.00	
20010824	0550	0.00	
20010824	0555	0.00	
20010824	0600	0.01	
20010824	0605	0.00	
20010824	0610	0.01	
20010824	0615	0.01	
20010824	0620	0.00	
20010824	0625	0.01	
20010824	0630	0.02	
20010824	0635	0.01	
20010824	0640	0.01	
20010824	0645	0.01	
20010824	0650	0.00	
20010824	0655	0.00	
20010824	0700	0.00	
20010824	0705	0.00	
20010824	0710	0.01	
20010824	0715	0.00	
20010824	0720	0.00	
20010824	0725	0.00	
20010824	0730	0.00	
20010824	0735	0.00	
20010824	0740	0.00	
20010824	0745	0.00	
20010824	0750	0.00	
20010824	0755	0.00	
20010824	0800	0.00	
20010824	0805	0.00	
20010824	0810	0.00	
20010824	0815	0.00	
20010824	0820	0.00	
20010824	0825	0.00	
20010824	0830	0.00	
20010824	0835	0.00	
20010824	0840	0.00	
20010824	0845	0.00	
20010824	0850	0.00	
20010824	0855	0.00	
20010824	0900	0.00	
20010824	0905	0.00	
20010824	0910	0.00	
20010824	0915	0.00	
20010824	0920	0.00	
20010824	0925	0.00	
20010824	0930	0.00	
20010824	0935	0.00	
20010824	0940	0.00	
20010824	0945	0.00	
20010824	0950	0.00	
20010824	0955	0.00	
20010824	1000	0.00	
20010824	1005	0.00	
20010824	1010	0.00	
20010824	1015	0.00	
20010824	1020	0.00	
20010824	1025	0.00	
20010824	1030	0.00	
20010824	1035	0.00	
20010824	1040	0.00	
20010824	1045	0.00	
20010824	1050	0.00	
20010824	1055	0.00	
20010824	1100	0.00	
20010824	1105	0.00	
20010824	1110	0.00	
20010824	1115	0.00	
20010824	1120	0.00	
20010824	1125	0.00	
20010824	1130	0.00	
20010824	1135	0.00	
20010824	1140	0.00	
20010824	1145	0.00	
20010824	1150	0.00	
20010824	1155	0.00	
20010824	1200	0.00	
20010824	1205	0.00	
20010824	1210	0.00	
20010824	1215	0.00	
20010824	1220	0.00	
20010824	1225	0.00	
20010824	1230	0.00	
20010824	1235	0.00	
20010824	1240	0.00	
20010824	1245	0.00	
20010824	1250	0.00	
20010824	1255	0.00	
20010824	1300	0.00	
20010824	1305	0.00	
20010824	1310	0.00	
20010824	1315	0.00	
20010824	1320	0.00	
20010824	1325	0.00	
20010824	1330	0.00	
20010824	1335	0.00	
20010824	1340	0.00	
20010824	1345	0.00	
20010824	1350	0.00	
20010824	1355	0.00	
20010824	1400	0.00	
20010824	1405	0.00	
20010824	1410	0.00	
20010824	1415	0.00	
20010824	1420	0.00	
20010824	1425	0.00	
20010824	1430	0.00	
20010824	1435	0.00	
20010824	1440	0.00	
20010824	1445	0.00	
20010824	1450	0.00	
20010824	1455	0.00	
20010824	1500	0.00	
20010824	1505	0.00	
20010824	1510	0.00	
20010824	1515	0.00	
20010824	1520	0.00	
20010824	1525	0.00	
20010824	1530	0.00	
20010824	1535	0.00	
20010824	1540	0.00	
20010824	1545	0.00	
20010824	1550	0.00	
20010824	1555	0.00	
20010824	1600	0.00	
20010824	1605	0.00	
20010824	1610	0.00	
20010824	1615	0.00	
20010824	1620	0.00	
20010824	1625	0.00	
20010824	1630	0.00	
20010824	1635	0.00	
20010824	1640	0.00	
20010824	1645	0.00	
20010824	1650	0.00	
20010824	1655	0.00	
20010824	1700	0.00	
20010824	1705	0.00	
20010824	1710	0.00	
20010824	1715	0.00	
20010824	1720	0.00	
20010824	1725	0.00	
20010824	1730	0.01	
20010824	1735	0.00	
20010824	1740	0.00	
20010824	1745	0.00	
20010824	1750	0.00	
20010824	1755	0.00	
20010824	1800	0.00	
20010824	1805	0.00	
20010824	1810	0.00	
20010824	1815	0.00	
20010824	1820	0.00	
20010824	1825	0.00	
20010824	1830	0.00	
20010824	1835	0.00	
20010824	1840	0.00	
20010824	1845	0.01	
20010824	1850	0.00	
20010824	1855	0.01	
20010824	1900	0.00	
20010824	1905	0.00	
20010824	1910	0.01	
20010824	1915	0.00	
20010824	1920	0.00	
20010824	1925	0.01	
20010824	1930	0.00	
20010824	1935	0.00	
20010824	1940	0.00	
20010824	1945	0.00	
20010824	1950	0.00	
20010824	1955	0.00	
20010824	2000	0.00	
20010824	2005	0.00	
20010824	2010	0.01	
20010824	2015	0.00	
20010824	2020	0.00	
20010824	2025	0.00	
20010824	2030	0.00	
20010824	2035	0.00	
20010824	2040	0.00	
20010824	2045	0.00	
20010824	2050	0.00	
20010824	2055	0.00	
20010824	2100	0.00	
20010824	2105	0.00	
20010824	2110	0.00	
20010824	2115	0.00	
20010824	2120	0.00	
20010824	2125	0.00	
20010824	2130	0.00	
20010824	2135	0.00	
20010824	2140	0.00	
20010824	2145	0.00	
20010824	2150	0.00	
20010824	2155	0.00	
20010824	2200	0.00	
20010824	2205	0.00	
20010824	2210	0.00	
20010824	2215	0.00	
20010824	2220	0.00	
20010824	2225	0.00	
20010824	2230	0.00	
20010824	2235	0.00	
20010824	2240	0.00	
20010824	2245	0.00	
20010824	2250	0.00	
20010824	2255	0.00	
20010824	2300	0.00	
20010824	2305	0.00	
20010824	2310	0.00	
20010824	2315	0.00	
20010824	2320	0.00	
20010824	2325	0.00	
20010824	2330	0.00	
20010824	2335	0.00	
20010824	2340	0.00	
20010824	2345	0.00	
20010824	2350	0.00	
20010824	2355	0.00	
20010825	0000	0.00	
20010825	0005	0.00	
20010825	0010	0.00	
20010825	0015	0.00	
20010825	0020	0.00	
20010825	0025	0.00	
20010825	0030	0.00	
20010825	0035	0.00	
20010825	0040	0.00	
20010825	0045	0.00	
20010825	0050	0.00	
20010825	0055	0.00	
20010825	0100	0.00	
20010825	0105	0.00	
20010825	0110	0.00	
20010825	0115	0.00	
20010825	0120	0.00	
20010825	0125	0.00	
20010825	0130	0.00	
20010825	0135	0.00	
20010825	0140	0.00	
20010825	0145	0.00	
20010825	0150	0.00	
20010825	0155	0.00	
20010825	0200	0.00	
20010825	0205	0.00	
20010825	0210	0.00	
20010825	0215	0.00	
20010825	0220	0.00	
20010825	0225	0.00	
20010825	0230	0.00	
20010825	0235	0.00	
20010825	0240	0.00	
20010825	0245	0.00	
20010825	0250	0.00	
20010825	0255	0.00	
20010825	0300	0.00	
20010825	0305	0.00	
20010825	0310	0.00	
20010825	0315	0.00	
20010825	0320	0.00	
20010825	0325	0.00	
20010825	0330	0.00	
20010825	0335	0.00	
20010825	0340	0.00	
20010825	0345	0.00	
20010825	0350	0.00	
20010825	0355	0.00	
20010825	0400	0.00	
20010825	0405	0.00	
20010825	0410	0.00	
20010825	0415	0.00	
20010825	0420	0.00	
20010825	0425	0.00	
20010825	0430	0.00	
20010825	0435	0.00	
20010825	0440	0.00	
20010825	0445	0.00	
20010825	0450	0.00	
20010825	0455	0.00	
20010825	0500	0.00	
20010825	0505	0.00	
20010825	0510	0.00	
20010825	0515	0.00	
20010825	0520	0.00	
20010825	0525	0.00	
20010825	0530	0.00	
20010825	0535	0.00	
20010825	0540	0.00	
20010825	0545	0.00	
20010825	0550	0.00	
20010825	0555	0.00	
20010825	0600	0.00	
20010825	0605	0.00	
20010825	0610	0.00	
20010825	0615	0.00	
20010825	0620	0.00	
20010825	0625	0.00	
20010825	0630	0.00	
20010825	0635	0.00	
20010825	0640	0.00	
20010825	0645	0.00	
20010825	0650	0.00	
20010825	0655	0.00	
20010825	0700	0.00	
20010825	0705	0.00	
20010825	0710	0.00	
20010825	0715	0.00	
20010825	0720	0.00	
20010825	0725	0.00	
20010825	0730	0.00	
20010825	0735	0.00	
20010825	0740	0.00	
20010825	0745	0.00	
20010825	0750	0.00	
20010825	0755	0.00	
20010825	0800	0.00	
20010825	0805	0.00	
20010825	0810	0.00	
20010825	0815	0.00	
20010825	0820	0.00	
20010825	0825	0.00	
20010825	0830	0.00	
20010825	0835	0.00	
20010825	0840	0.00	
20010825	0845	0.00	
20010825	0850	0.00	
20010825	0855	0.00	
20010825	0900	0.00	
20010825	0905	0.00	
20010825	0910	0.00	
20010825	0915	0.00	
20010825	0920	0.00	
20010825	0925	0.00	
20010825	0930	0.00	
20010825	0935	0.00	
20010825	0940	0.00	
20010825	0945	0.00	
20010825	0950	0.00	
20010825	0955	0.00	
20010825	1000	0.00	
20010825	1005	0.00	
20010825	1010	0.00	
20010825	1015	0.00	
20010825	1020	0.00	
20010825	1025	0.00	
20010825	1030	0.00	
20010825	1035	0.00	
20010825	1040	0.00	
20010825	1045	0.00	
20010825	1050	0.00	
20010825	1055	0.00	
20010825	1100	0.00	
20010825	1105	0.00	
20010825	1110	0.00	
20010825	1115	0.00	
20010825	1120	0.00	
20010825	1125	0.00	
20010825	1130	0.00	
20010825	1135	0.00	
20010825	1140	0.00	
20010825	1145	0.00	
20010825	1150	0.00	
20010825	1155	0.00	
20010825	1200	0.00	
20010825	1205	0.00	
20010825	1210	0.00	
20010825	1215	0.00	
20010825	1220	0.00	
20010825	1225	0.00	
20010825	1230	0.00	
20010825	1235	0.00	
20010825	1240	0.00	
20010825	1245	0.00	
20010825	1250	0.00	
20010825	1255	0.00	
20010825	1300	0.00	
20010825	1305	0.00	
20010825	1310	0.00	
20010825	1315	0.00	
20010825	1320	0.00	
20010825	1325	0.00	
20010825	1330	0.00	
20010825	1335	0.00	
20010825	1340	0.00	
20010825	1345	0.00	
20010825	1350	0.00	
20010825	1355	0.00	
20010825	1400	0.00	
20010825	1405	0.00	
20010825	1410	0.00	
20010825	1415	0.00	
20010825	1420	0.00	
20010825	1425	0.00	
20010825	1430	0.00	
20010825	1435	0.00	
20010825	1440	0.00	
20010825	1445	0.00	
20010825	1450	0.00	
20010825	1455	0.00	
20010825	1500	0.00	
20010825	1505	0.00	
20010825	1510	0.00	
20010825	1515	0.00	
20010825	1520	0.00	
20010825	1525	0.00	
20010825	1530	0.00	
20010825	1535	0.15	
20010825	1540	0.30	
20010825	1545	0.20	
20010825	1550	0.10	
20010825	1555	0.00	
20010825	1600	0.00	
20010825	1605	0.00	
20010825	1610	0.00	
20010825	1615	0.00	
20010825	1620	0.00	
20010825	1625	0.00	
20010825	1630	0.00	
20010825	1635	0.00	
20010825	1640	0.00	
20010825	1645	0.00	
20010825	1650	0.00	
20010825	1655	0.00	
20010825	1700	0.00	
20010825	1705	0.00	
20010825	1710	0.00	
20010825	1715	0.00	
20010825	1720	0.00	
20010825	1725	0.00	
20010825	1730	0.00	
20010825	1735	0.00	
20010825	1740	0.00	
20010825	1745	0.00	
20010825	1750	0.00	
20010825	1755	0.00	
20010825	1800	0.00	
20010825	1805	0.00	
20010825	1810	0.00	
20010825	1815	0.00	
20010825	1820	0.00	
20010825	1825	0.00	
20010825	1830	0.00	
20010825	1835	0.00	
20010825	1840	0.00	
20010825	1845	0.00	
20010825	1850	0.00	
20010825	1855	0.00	
20010825	1900	0.00	
20010825	1905	0.00	
20010825	1910	0.00	
20010825	1915	0.00	
20010825	1920	0.00	
20010825	1925	0.00	
20010825	1930	0.00	
20010825	1935	0.00	
20010825	1940	0.00	
20010825	1945	0.00	
20010825	1950	0.00	
20010825	1955	0.00	
20010825	2000	0.00	
20010825	2005	0.00	
20010825	2010	0.00	
20010825	2015	0.00	
20010825	2020	0.00	
20010825	2025	0.00	
20010825	2030	0.00	
20010825	2035	0.00	
20010825	2040	0.00	
20010825	2045	0.00	
20010825	2050	0.00	
20010825	2055	0.00	
20010825	2100	0.00	
20010825	2105	0.00	
20010825	2110	0.00	
20010825	2115	0.00	
20010825	2120	0.00	
20010825	2125	0.00	
20010825	2130	0.00	
20010825	2135	0.00	
20010825	2140	0.00	
20010825	2145	0.00	
20010825	2150	0.00	
20010825	2155	0.00	
20010825	2200	0.00	
20010825	2205	0.00	
20010825	2210	0.00	
20010825	2215	0.00	
20010825	2220	0.00	
20010825	2225	0.00	
20010825	2230	0.00	
20010825	2235	0.00	
20010825	2240	0.00	
20010825	2245	0.00	
20010825	2250	0.00	
20010825	2255	0.00	
20010825	2300	0.00	
20010825	2305	0.00	
20010825	2310	0.00	
20010825	2315	0.00	
20010825	2320	0.00	
20010825	2325	0.00	
20010825	2330	0.00	
20010825	2335	0.00	
20010825	2340	0.00	
20010825	2345	0.00	
20010825	2350	0.00	
20010825	2355	0.00	
20010826	0000	0.00	
20010826	0005	0.00	
20010826	0010	0.00	
20010826	0015	0.00	
20010826	0020	0.00	
20010826	0025	0.00	
20010826	0030	0.00	
20010826	0035	0.00	
20010826	0040	0.00	
20010826	0045	0.00	
20010826	0050	0.00	
20010826	0055	0.00	
20010826	0100	0.00	
20010826	0105	0.00	
20010826	0110	0.00	
20010826	0115	0.00	
20010826	0120	0.00	
20010826	0125	0.00	
20010826	0130	0.00	
20010826	0135	0.00	
20010826	0140	0.00	
20010826	0145	0.00	
20010826	0150	0.00	
20010826	0155	0.00	
20010826	0200	0.00	
20010826	0205	0.00	
20010826	0210	0.01	
20010826	0215	0.00	
20010826	0220	0.00	
20010826	0225	0.00	
20010826	0230	0.00	
20010826	0235	0.00	
20010826	0240	0.00	
20010826	0245	0.00	
20010826	0250	0.00	
20010826	0255	0.00	
20010826	0300	0.00	
20010826	0305	0.00	
20010826	0310	0.00	
20010826	0315	0.00	
20010826	0320	0.00	
20010826	0325	0.00	
20010826	0330	0.00	
20010826	0335	0.00	
20010826	0340	0.00	
20010826	0345	0.00	
20010826	0350	0.00	
20010826	0355	0.00	
20010826	0400	0.00	
20010826	0405	0.00	
20010826	0410	0.00	
20010826	0415	0.00	
20010826	0420	0.00	
20010826	0425	0.00	
20010826	0430	0.00	
20010826	0435	0.00	
20010826	0440	0.00	
20010826	0445	0.00	
20010826	0450	0.00	
20010826	0455	0.00	
20010826	0500	0.00	
20010826	0505	0.00	
20010826	0510	0.00	
20010826	0515	0.00	
20010826	0520	0.00	
20010826	0525	0.00	
20010826	0530	0.00	
20010826	0535	0.00	
20010826	0540	0.00	
20010826	0545	0.00	
20010826	0550	0.00	
20010826	0555	0.00	
20010826	0600	0.00	
20010826	0605	0.00	
20010826	0610	0.00	
20010826	0615	0.00	
20010826	0620	0.00	
20010826	0625	0.00	
20010826	0630	0.00	
20010826	0635	0.00	
20010826	0640	0.00	
20010826	0645	0.00	
20010826	0650	0.00	
20010826	0655	0.00	
20010826	0700	0.00	
20010826	0705	0.00	
20010826	0710	0.00	
20010826	0715	0.00	
20010826	0720	0.00	
20010826	0725	0.00	
20010826	0730	0.00	
20010826	0735	0.00	
20010826	0740	0.00	
20010826	0745	0.00	
20010826	0750	0.00	
20010826	0755	0.00	
20010826	0800	0.00	
20010826	0805	0.00	
20010826	0810	0.00	
20010826	0815	0.00	
20010826	0820	0.00	
20010826	0825	0.00	
20010826	0830	0.00	
20010826	0835	0.00	
20010826	0840	0.00	
20010826	0845	0.00	
20010826	0850	0.00	
20010826	0855	0.00	
20010826	0900	0.00	
20010826	0905	0.00	
20010826	0910	0.00	
20010826	0915	0.00	
20010826	0920	0.00	
20010826	0925	0.00	
20010826	0930	0.00	
20010826	0935	0.00	
20010826	0940	0.00	
20010826	0945	0.00	
20010826	0950	0.00	
20010826	0955	0.00	
20010826	1000	0.00	
20010826	1005	0.00	
20010826	1010	0.00	
20010826	1015	0.00	
20010826	1020	0.00	
20010826	1025	0.00	
20010826	1030	0.00	
20010826	1035	0.00	
20010826	1040	0.00	
20010826	1045	0.00	
20010826	1050	0.00	
20010826	1055	0.00	
20010826	1100	0.00	
20010826	1105	0.00	
20010826	1110	0.00	
20010826	1115	0.00	
20010826	1120	0.00	
20010826	1125	0.00	
20010826	1130	0.00	
20010826	1135	0.00	
20010826	1140	0.00	
20010826	1145	0.00	
20010826	1150	0.00	
20010826	1155	0.00	
20010826	1200	0.00	
20010826	1205	0.00	
20010826	1210	0.00	
20010826	1215	0.00	
20010826	1220	0.00	
20010826	1225	0.00	
20010826	1230	0.00	
20010826	1235	0.00	
20010826	1240	0.00	
20010826	1245	0.00	
20010826	1250	0.00	
20010826	1255	0.00	
20010826	1300	0.00	
20010826	1305	0.00	
20010826	1310	0.00	
20010826	1315	0.00	
20010826	1320	0.00	
20010826	1325	0.00	
20010826	1330	0.00	
20010826	1335	0.00	
20010826	1340	0.00	
20010826	1345	0.00	
20010826	1350	0.00	
20010826	1355	0.00	
20010826	1400	0.00	
20010826	1405	0.00	
20010826	1410	0.00	
20010826	1415	0.00	
20010826	1420	0.00	
20010826	1425	0.00	
20010826	1430	0.00	
20010826	1435	0.00	
20010826	1440	0.00	
20010826	1445	0.00	
20010826	1450	0.00	
20010826	1455	0.00	
20010826	1500	0.00	
20010826	1505	0.00	
20010826	1510	0.00	
20010826	1515	0.00	
20010826	1520	0.00	
20010826	1525	0.00	
20010826	1530	0.00	
20010826	1535	0.00	
20010826	1540	0.00	
20010826	1545	0.00	
20010826	1550	0.00	
20010826	1555	0.00	
20010826	1600	0.00	
20010826	1605	0.00	
20010826	1610	0.00	
20010826	1615	0.00	
20010826	1620	0.00	
20010826	1625	0.00	
20010826	1630	0.00	
20010826	1635	0.00	
20010826	1640	0.00	
20010826	1645	0.00	
20010826	1650	0.00	
20010826	1655	0.00	
20010826	1700	0.00	
20010826	1705	0.00	
20010826	1710	0.00	
20010826	1715	0.00	
20010826	1720	0.00	
20010826	1725	0.00	
20010826	1730	0.00	
20010826	1735	0.00	
20010826	1740	0.00	
20010826	1745	0.00	
20010826	1750	0.00	
20010826	1755	0.00	
20010826	1800	0.00	
20010826	1805	0.00	
20010826	1810	0.00	
20010826	1815	0.00	
20010826	1820	0.00	
20010826	1825	0.00	
20010826	1830	0.00	
20010826	1835	0.00	
20010826	1840	0.00	
20010826	1845	0.00	
20010826	1850	0.00	
20010826	1855	0.00	
20010826	1900	0.00	
20010826	1905	0.00	
20010826	1910	0.00	
20010826	1915	0.00	
20010826	1920	0.00	
20010826	1925	0.00	
20010826	1930	0.00	
20010826	1935	0.00	
20010826	1940	0.00	
20010826	1945	0.00	
20010826	1950	0.00	
20010826	1955	0.00	
20010826	2000	0.00	
20010826	2005	0.00	
20010826	2010	0.00	
20010826	2015	0.00	
20010826	2020	0.00	
20010826	2025	0.00	
20010826	2030	0.00	
20010826	2035	0.00	
20010826	2040	0.00	
20010826	2045	0.00	
20010826	2050	0.00	
20010826	2055	0.00	
20010826	2100	0.00	
20010826	2105	0.00	
20010826	2110	0.00	
20010826	2115	0.00	
20010826	2120	0.00	
20010826	2125	0.00	
20010826	2130	0.00	
20010826	2135	0.00	
20010826	2140	0.00	
20010826	2145	0.00	
20010826	2150	0.00	
20010826	2155	0.00	
20010826	2200	0.00	
20010826	2205	0.00	
20010826	2210	0.00	
20010826	2215	0.00	
20010826	2220	0.00	
20010826	2225	0.00	
20010826	2230	0.00	
20010826	2235	0.00	
20010826	2240	0.00	
20010826	2245	0.00	
20010826	2250	0.00	
20010826	2255	0.00	
20010826	2300	0.00	
20010826	2305	0.00	
20010826	2310	0.00	
20010826	2315	0.00	
20010826	2320	0.00	
20010826	2325	0.00	
20010826	2330	0.00	
20010826	2335	0.00	
20010826	2340	0.00	
20010826	2345	0.00	
20010826	2350	0.00	
20010826	2355	0.00	
20010827	0000	0.00	
20010827	0005	0.00	
20010827	0010	0.00	
20010827	0015	0.00	
20010827	0020	0.00	
